oppo Reno9 5G Android 6.7 inch 12GB RAM 256GB ROM Unlocked All Colours in Good Condition Original used phone
RM 224.75 RM 287.16Price range: RM 208.10RM 224.75 through RM 265.89RM 287.16 Excl. SST (-15%)























Additional information
| Weight | 10 lbs |
|---|---|
| Dimensions | 14 in |
| Brand Name | OPPO |
| OPPO Model | Reno9 |
| Item Condition | Used |
| Fast Charging | Other |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | ≈ 64 MP |
| Display Resolution | 2412×1080 |
| Front Camera Pixel | 32MP |
| Battery Type | Not Detachable |
| Charging Power | 67W |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 2 |
| Display Size | 6.7 |
| Screen Type | Full Screen |
| High-concerned chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Face Recognition |
| Battery Capacity(mAh) | 4500 |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| Touch Screen | Yes |
| NFC | Yes |
| Battery Capacity Range | 4500-5999 mAh |
| CPU Model | Snapdragon 778G |
| Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
| Built in radiator | Yes |
| Screen Refresh Rate | 120 Hz |
| IP68/IP69K | No |
| Design | Bar |
| Memory Card Type | Not Supported |
| Language | Arabic |
| Wi-fi | Yes |
| Other Features | 5G Mobile Phone |
| Built-in GPS | Yes |
| Cellular | 5 G |
| Video recording resolution | FullHD (1080p) 60 fps |
| Screen Material | AMOLED |















Reviews
There are no reviews yet.