LENO NEW 15.6″ Laptop Windows 11 Intel Core i7 8650U 32GB 2TB 1920*1080 HD Gaming Computer PC Gamer office Ultra Slim Notebook
RM 381.10 RM 570.89Price range: RM 352.87RM 381.10 through RM 528.61RM 570.89 Excl. SST (-95%)







Additional information
| Weight | 28 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | LenO |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 4.2 |
| High-concerned chemical | None |
| Base Frequency (GHz)4 | 1.9 |
| Type | Slim Laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 324*210*18mm |
| Operating System | Windows 11 |
| Origin | Mainland China |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics 620 |
| Number of Cores | 4 |
| Memory Type | DDR4 |
| Keyboards | Backlit Keyboard |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| Port | Mini HDMI-Compatible |
| Video Memory Capacity | Main memory allocated memory |
| Display Size | 15.6" |
| Thermal Design Power | 15w |
| Feature | Bluetooth |
| RAM | 32 GB |
| Expandable storage | Yes |
| Certification | CE |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 5000 |
| Recommended use | Business Use |
| Network Communiction | WiFi |
| Hard Drive Capacity | 2TB |
| Display Resolution | 1920×1080 |
| Battery lifetime | up to 7 – 9 hour |
| Package | Yes |
| CPU Brand/Model | Intel Celeron |















by Customer
I really like very good smartphone phones other feedback: very good phone, fast with different features and apps
by Customer
The product is very good, the performance is also good, the appearance is good, in general, suitable for novices to start, the feeling of the keyboard is also good, suitable for the office