For XIAOMI L106-1 MAX GPS 182.2g Lightweight Drone Adjustable Camera 8K Aerial Photography 4.5 Inch LCD Screen Control Drone Toy
RM 11.60 RM 97.29Price range: RM 10.74RM 11.60 through RM 90.09RM 97.29 Excl. SST (-70%)
1. Product Overview
The L106-1 MAX GPS Brushless Motor Drone is equipped with optical flow positioning, a 4.5-inch large color LCD screen, and a transmitter-adjustable lens, balancing ease of control and shooting professionalism. It features a foldable design, weighing only 182.2g (without obstacle avoidance), making it portable and easy to store. It supports 4-way obstacle avoidance, permanent GPS follow, gesture shooting, and other intelligent functions, suitable for daily aerial photography and outdoor recording.
2. Core Specifications
| Category | Details |
|---|---|
| Basic Info | Brand/Model: L106-1 MAX GPS; Color: Black/Gray-White; Body Weight (w/o Obstacle Avoidance): 182.2g |
| Power System | Brushless Motor: 1503; Motor Power: 25W; ESC: 10A |
| Remote Control & Battery Life | Frequency: 2.4G; Control Distance (No Interference): 3000M; Remote Control Battery Life: About 3 hours |
| Battery Config | Drone Battery: 3.7V 2000mAh (removable smart lithium battery); Battery Weight: 40.6g |
| Charging Info | Charging Method: USB 5V; Drone Charging Time: About 2 hours (light on when charging, off when full); Remote Control Charging Time: About 1 hour |
| Size | Unfolded Size: 25.2×26.5×6.7cm; Folded Size: 14×9×6.7cm; Storage Bag Size: 25.7×7.5×2cm |
| Accessories | Remote Control Phone Holder: Max 5.5-inch phone support; Self-Stabilizing Electronic Anti-Shake Lens: √ |
3. Aerial Photography Configuration
| Function | Details |
|---|---|
| Lens Params | Lens Angle: 120°; Adjustable Camera: Transmitter-controlled, 90° rotation |
| Resolution | Video Resolution: 1280×720; Photo Resolution: 3840×2160; Bottom Camera Resolution (Photo/Video): 1280×720 |
| Transmission & Altitude | Image Transmission Distance (No Interference): 3000M; Flight Altitude: 300M; Frame Rate: 25fps |
| Positioning & Obstacle Avoidance | Satellite Positioning: GPS/GLONASS Dual Mode; 4-Way Obstacle Avoidance: √; Optical Flow Positioning: √ |
| Smart Shooting | GPS Follow: Permanent Follow; Image Follow: Permanent Follow; Tap Flight: √; Fixed-Point Surround: √; Gesture Shooting Recognition: 1-3M support |
4. Key Feature Highlights
- Triple Return-to-Home (RTH) Protection: One-click GPS RTH, auto-RTH when low on battery, and auto-RTH when losing signal, preventing loss.
- Dual Follow Modes: GPS smart follow (accurate target positioning) + image follow (recognizes shooting subject and follows automatically), freeing hands.
- Gesture-Controlled Shooting: Make photo/video gestures in front of the camera within 1-3M, and the drone responds automatically for easy capture.
- Waypoint Planning Flight: Set flight routes in advance, the drone flies autonomously, allowing users to focus on adjusting shooting angles for better footage.
- Drone Locator Function: Click the GPS signal icon 3 times continuously, and the map interface will show the drone’s last position (including distance and latitude/longitude).
- Multimedia Sharing: Supports single/multiple photo sharing, single video sharing at a time, and music addition for quick dissemination of wonderful content.
- 8K Adjustable Camera (Ultra-Clear Version): Equipped with a self-stabilizing electronic anti-shake lens to reduce image shake and output clear aerial footage.



























Additional information
| Weight | 8 lbs |
|---|---|
| Dimensions | 22 in |
| Brand Name | LS |
| Remote Distance | 3000M |
| GPS | Yes |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 8K HD Video Recording |
| Camera Mount Type | 3-Axis Gimbal |
| Max Takeoff Weight | 1-2KG |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Not Include |
| Flight Time | 30min |
| Obstacle avoidance types | Visual Avoidance |
| Aircraf Operating Frequency | 5GHz |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 182.2g |
| FPV Operration | Yes |
| Camera Stabilization | Electronic Image Stabilization |
| Connectivity | Remote Control |
| Pixels | Above 6 million |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Downward |
| Aerial Photography | Yes |
| Certification | None |
| Built-in Display | Yes |
| APP Supported Languages | Russian |
| Drone Control Methods | Remote controller control |
| Spotlight | Yes |
| Stobe | Yes |
| Brand | LS |
| UAV body weight | 182.2g |
| Origin | Mainland China |
| Number of batteries | Optional 1-3 batteries |















by M***l
Very good product, recommend came as described in the ad!
by P***r
The quality is very good, and it can fly indoors and outdoors. Overall, it feels great. The operation is also relatively simple and easy to understand, and it is very easy to control. There is a remote control with a screen. I took my children out to play today and it was very happy. It is worth it!
by J***a
The drone arrived in mint condition. I have powered it on and tested the camera and it is as advertised, it takes clear pictures and it also has a remote control with a screen.