[New Arrival] Cubot KingKong ACE 2 Ultra-thin Rugged Smartphone android 14, 16GB RAM(6GB+10GB), 128GB ROM, 6.56-Inch 90Hz Screen
RM 140.48 RM 168.31Price range: RM 130.08RM 140.48 through RM 155.84RM 168.31 Excl. SST (-15%)
Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | Cubot |
| Item Condition | New |
| Fast Charging | Other |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | 48Mp |
| Display Resolution | 720 x 1612 |
| Front Camera Pixel | 16MP |
| Battery Type | Not Detachable |
| Charging Power | 18W |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 3 |
| Display Size | 6.56 inch |
| Screen Type | Water Drop Screen |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Biometrics Technology | Face Recognition |
| Battery Capacity(mAh) | 5100mah |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| Touch Screen | Yes |
| MIL-STD-810G | Yes |
| Battery Capacity Range | 4500-5999 mAh |
| WIFI | Yes |
| CPU Model | MTK |
| MTK Model | Helio G85 |
| Screen Refresh Rate | 90 Hz |
| IP68/IP69K | Yes |
| Design | Bar |
| Language | Arabic |
| Wi-fi | Yes |
| Other Features | Sports Phone |
| Certification | weee |
| Built-in GPS | Yes |
| Cellular | 4G |
| Screen Material | IPS |
| Model | Cubot King Kong ACE 2 |
| OS | Android 14 |
| NFC | Yes |
| Global Version | No |
| RAM | 16GB, 6GB+10GB Extended |
| ROM | 128GB, Support TF Card up to 1TB expansion |



![[New Arrival] Cubot KingKong ACE 2 Ultra-thin Rugged Smartphone android 14, 16GB RAM(6GB+10GB), 128GB ROM, 6.56-Inch 90Hz Screen](https://ae01.alicdn.com/kf/S9ca500afe1764bbe92e0c427003219aaS.jpg)











3 Reviews For This Product