QOOVI 50000mAh Power Bank PD 100W Fast Charging Portable Large Battery Capacity Power Station For iPhone Laptop Samsung Xiaomi
RM 80.69RM 87.15RM 179.32RM 193.66 Excl. SST (-55%)
From QOOVI – the SAFE Fast Charge Pro
âš¡ 50000mah Battery Capacity
âš¡ PD100W Fast Charging
âš¡ TFT Digital Display
âš¡ Built-in Cable
3X Faster Than Standard Banks
Various Output for Share, faster charging all device
100W HyperCharge Power
60% Phone Charge in 30Min Laptop-Powering PD 3.0 Tech
50,000mAh Power Beast
Powers Your Entire Device Family
Magnetic Cable in Seconds
Pull to Use/Click to Retract|10,000+ Bend Endurance
TFT Smart Digital Display
One glance to check the details of the device and charging status
Support Two-Ways Fast Charging
100W fast charging input, it can be fully charged in 4 hours
Massive Power for All
Get the ultimate emergency power source for all your devices
Super Bright Dual-LED Light
Long-press the LED switch, it can bring you brightness in the dark
Portable & Modern Design
The handle is easier to carry & has no burden to use outdoors
Additional information
| Weight | 8 lbs |
|---|---|
| Dimensions | 7 in |
| Brand Name | QOOVI |
| Battery Type | Li-Polymer Battery |
| Output Interface | USB-Type C |
| Input Interface | USB Type C |
| High-concerned chemical | None |
| Shell Material | Plastic |
| Features | With Led Lamp |
| Origin | Mainland China |
| Type | Portable Power Bank |
| Certification | KC |
| Model | QOOVI 50000mah 100w Fast Charging Powerbank |
| Support Quick Charge Technology | Two-way Quick Charge |
| Max Output | 100W |
| Items | 50000mah TFT Display 100W Power Bank |
| Size | 159mm * 72mm * 70mm |
| Weight | 1080g |
| Color | White & Orange |
| Battery Capacity | 50000mah(185Wh/3.7V) |
| Energy Conversion Rate | >62.5% |
| Support Input | 100W Two-Ways Fast Charge |
| Type-C Input | DC 20V/5A, 20V/3A 15V/3A, 12V/3A, 9V/3A, 5V/3A |
| Type-C Cable Input(60W Max.) | DC 20V/3A 15V/3A, 12V/3A, 9V/3A, 5V/3A |
| Type-C Output(100W Max.) | DC 20V/5A, 20V/3A 15V/3A, 12V/3A, 9V/3A, 5V/3A |
| Type-C Cable Output(100W Max.) | DC 20V/5A, 20V/3A 15V/3A, 12V/3A, 9V/3A, 5V/3A |
| USB A1/A2 Output(22.5W Max.) | 5V/3A, 9V/2A, 12V/1.5A, 10V/2.25A |
| Total Output | 5V/3A |
| Support Charging Protocol | Support PD/QC/FCP/AFC/FCP Fast Charging |
| For Laptop | For MacBook Pro 16 15 14 13 Air 13 2022 2021 2020 Matebook 14 13 ThinkPad |
| For iPhone | For iPhone 16 15 14 13 12 11 pro Xs Max X 7 |
| For Xiaomi | For Xiaomi mi 14 13 12 11 10 9 8 7 6 5X Mi Max 2 Redmi Note 10 9s 8 7 Pro |
| For Samsung | For Samsung S23 S22 S21 S20 S10 Plus Note 10 9 A51 A71 |
| For Huawei | For Huawei P50 P40 P30 P20 Pro Mate 40 30 20 Lite |
| For Other Devices | For POCO M3 X3 F3 Pro NFC ,For Reamle 7, For UMIDIGI A9 A7 |

























Reviews
There are no reviews yet.